₹26,999
Product details
| Brand | Samsung |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | A-Series |
| CPU Speed | 2.75 GHz |
About this item
- Design – Experience cinematic scenes with stunning 6.6” FHD+ Super AMOLED display with Vision Booster, 16M Colors and 120Hz Refresh Rate. Premium metal frame. Key-island design for intuitive grip.
- AI Enhancements – Circle to search – Music, Image or text. Enhance your photos with Camera enhanced by AI and Intelligent visual editing – Object eraser. Image remaster. AI edit suggestions.
- Battery – Do more with long-lasting and massive 5000 mAh battery with 25W fast charging support. Last up to 2 days on a single charge with 28 hours Video playback time.
- Built to last – Corning Gorilla Glass Victus+ on both front and back. IP67 rated water and dust resistance. Powerful Exynos 1480 processor for fast, flawless mobile experiences. Larger Vapor Chamber for heat control.
- Exclusive Features – Future-ready with segment best 4x OS upgrades. Defense grade security with Samsung Knox. Hassle free payments with Tap and Pay on Samsung Wallet. Seamless experience with OneUI.
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | A-Series |
| Processor Speed | 2.75 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Awesome Iceblue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 256 GB |
| Screen Size Unit of Measure | 16.83 Centimetres |
|---|---|
| Resolution | FHD+ 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2340 x 1080 Pixels |
| Display Pixel Density | 389 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2024 |
| Country of Origin | India |
| Box Contents | Data Cable (Type C-to-C), Quick Start Guide, SIM Tray Ejector, Smartphone |
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Specific Uses For Product | Entertainment, Photography |
| Customer Reviews | 4.3 4.3 out of 5 stars (4,483) 4.3 out of 5 stars |
| Best Sellers Rank | #56 in Electronics (See Top 100 in Electronics)#11 in Smartphones |
| ASIN | B0CWPCFSM3 |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Item Type Name | Smartphone |
| Item Height | 16.1 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Camera
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Bixby Vision,Food,Fun,Hyperlapse,Macro,Night,Panorama,Photo,Portrait,Pro,Pro Video,Single Take,Slow Motion,Super slow-mo,Video |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 213 Grams |
|---|---|
| Item Dimensions | 8 x 77 x 161 Millimeters |
Battery Life
| Battery Average Life | 2 Days |
|---|---|
| Phone Talk Time | 37.08 Hours |
| Battery Average Life Talk Time | 37 Hours |
Video
| Effective Video Resolution | 2160 Pixels |
|---|---|
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |